Hitachi Bebicon
HITACHI Bebicon Air Compressor 2PK
| Free Air Delivery | 165 L / Min |
|---|---|
| Motor Power | 1.5 kW |
| Power Source | 400V / 3Ph / 50Hz or 220V / 1Ph / 50Hz |
| Air Tank Capacity | 80 L |
| Max Pressure | 9.5 Bar |
HITACHI Bebicon Air Compressor 3PK
| Free Air Delivery | 240 L / Min |
|---|---|
| Motor Power | 2.2 kW |
| Power Source | 400V / 3Ph / 50Hz or 220V / 1Ph / 50Hz |
| Air Tank Capacity | 90 L |
| Max Pressure | 9.5 Bar |
HITACHI Bebicon Air Compressor 5PK
| Free Air Delivery | 405 L / Min |
|---|---|
| Motor Power | 3.7 kW |
| Power Source | 400V / 3Ph / 50Hz |
| Air Tank Capacity | 125 L |
| Max Pressure | 9.5 Bar |
