Furukawa Pump
| Model | Configuration | Power | Voltage | Phase | Frequency |
|---|---|---|---|---|---|
| FURUKAWA16 | Turbin – 2 Guns | 3,000 W | 400 V | 3 Ph | 50 Hz |
| FURUKAWA22 | Turbin – 2 Guns | 2,200 W | 220 V | 1 Ph | 50 Hz |
| FURUKAWA22 | Turbin – 2 Guns | 2,200 W | 400 V | 3 Ph | 50 Hz |
| FURUKAWA22 | Turbin – 3 Guns | 4,000 W | 400 V | 3 Ph | 50 Hz |
| FURUKAWA29 | Turbin – 3 Guns | 3,000 W | 400 V | 3 Ph | 50 Hz |
