Furukawa Airmate 10
| Drying Capacity | 2.6 m/min |
|---|---|
| Rated Pressure | ≤ 1.0 MPa |
| Voltage | 220 V / 50 Hz |
| Compressor Power | 0.6 kW |
| Matching Compressor | 15 kW |
| Matching Air Tank | 1.0 – 1.5 |
| Fan Power | 90 W |
| Refrigerant | R134 |
| Input Air Temperature | ≤ 45°C |
| Evaporator Copper Tube Diameter | Ø 9.52 × 0.4 mm |
| Condenser Copper Tube Diameter | Ø 9.52 × 0.3 mm |
| Overall Dimensions (L × W × H) | 77 × 44 × 82 cm |
| Weight | 46 kg |
